CHAIN ANALYSIS
Analysis Report of SIMCHA HYMAN & NAFTALI ZANZIPER Nursing Home Chain
At NursingHomeDatabase.com, we believe that understanding nursing home chains is crucial for families, policymakers, and healthcare providers. Chain ownership can significantly impact care quality, staffing levels, and operational practices across multiple facilities. This comprehensive analysis provides insights into SIMCHA HYMAN & NAFTALI ZANZIPER's performance across all their facilities.
The analysis is derived from data that the Centers for Medicare and Medicaid Services ("CMS") provides, including monthly reports with ratings, staffing levels, deficiencies, and facility characteristics. This data helps illuminate the overall performance and trends within the chain.
Chain Overview
Data as of September 1, 2025
Basic Information
| Chain Name: | SIMCHA HYMAN & NAFTALI ZANZIPER |
| Chain ID: | 580 |
| Number of Facilities: | 115 |
| Total Beds: | 0 |
| States Operating In: | 10 |
| States: | Florida, Iowa, Kentucky, Michigan, Montana, North Carolina, Ohio, South Carolina, Tennessee, Virginia |
| Average Beds per Facility: | 0 |
Quality Performance
| Average Overall Rating: | 2.2 Stars |
| 5-Star Facilities: | 8 (7%) |
| 1-Star Facilities: | 48 (41.7%) |
| 5-Star to 1-Star Ratio: | 0.2:1 |
| Facilities with Safety Concerns: | 15 (13%) |
| Avg. Staffing Hours/Resident: | 3.43 hrs/day |
Chain Average CMS Ratings
How SIMCHA HYMAN & NAFTALI ZANZIPER performs on average across all CMS rating categories:
2.2
Overall Rating
2.4
Health Inspection
2.4
Staffing
2.8
Quality Measures
Business Profile
Ownership Structure
Facility Characteristics
• Medicare and Medicaid: 115 facilities
All Facilities in SIMCHA HYMAN & NAFTALI ZANZIPER
Complete list of all nursing homes in this chain, sorted by state and facility name:
| Facility Name | Location | Beds | Overall Rating | Staffing Rating | Quality Rating | Safety |
|---|---|---|---|---|---|---|
| Anchor Care and Rehabilitation Center | PALM BAY, FL | 120 | 2 ★ | 4 ★ | 2 ★ | Concerns |
| Balanced Healthcare | SAINT PETERSBURG, FL | 299 | 1 ★ | 4 ★ | 1 ★ | Good |
| Beach Street Health and Rehabilitation Center | DAYTONA BEACH, FL | 99 | 4 ★ | 3 ★ | 5 ★ | Good |
| Brynwood Health and Rehabilitation Center | MONTICELLO, FL | 97 | 4 ★ | 4 ★ | 3 ★ | Good |
| Dade City Health and Rehabilitation Center | DADE CITY, FL | 120 | 1 ★ | 3 ★ | 2 ★ | Good |
| Gainesville Health and Rehabilitation | GAINESVILLE, FL | 120 | 1 ★ | 1 ★ | 1 ★ | Good |
| Garden View Health and Rehabilitation Center | VERO BEACH, FL | 72 | 3 ★ | 2 ★ | 3 ★ | Good |
| Gulfside Health and Rehabilitation Center | CLEARWATER, FL | 76 | 2 ★ | 3 ★ | 4 ★ | Good |
| Kissimmee Health and Rehabilitation Center | KISSIMMEE, FL | 59 | 2 ★ | 4 ★ | 3 ★ | Good |
| Labelle Health and Rehabilitation Center | LABELLE, FL | 93 | 5 ★ | 4 ★ | 4 ★ | Good |
| Lake Placid Health and Rehabilitation Center | LAKE PLACID, FL | 180 | 2 ★ | 4 ★ | 4 ★ | Good |
| Longwood Health and Rehabilitation Center | LONGWOOD, FL | 120 | 2 ★ | 4 ★ | 5 ★ | Good |
| Naples Health and Rehabilitation Center | NAPLES, FL | 120 | 1 ★ | 3 ★ | 3 ★ | Concerns |
| Oasis at The Conch Republic Nursing and Rehab | KEY WEST, FL | 120 | 1 ★ | 3 ★ | 3 ★ | Good |
| Riverchase Health and Rehabilitation Center | QUINCY, FL | 120 | 5 ★ | 3 ★ | 3 ★ | Good |
| Royal Palm Beach Health and Rehabilitation Center | ROYAL PALM BEACH, FL | 120 | 3 ★ | 3 ★ | 4 ★ | Good |
| Seabranch Health and Rehabilitation Center | STUART, FL | 120 | 3 ★ | 4 ★ | 2 ★ | Good |
| Siesta Key Health and Rehabilitation Center | SARASOTA, FL | 120 | 1 ★ | 3 ★ | 4 ★ | Good |
| St Andrews Bay Skilled Nursing and Rehabilitation | PANAMA CITY, FL | 120 | 4 ★ | 3 ★ | 2 ★ | Good |
| Sunrise Point Health and Rehabilitation Center | ROCKLEDGE, FL | 100 | 1 ★ | 4 ★ | 4 ★ | Good |
| Suwannee Valley Nursing Center | JASPER, FL | 60 | 4 ★ | 4 ★ | 4 ★ | Good |
| The Lilac at Bayview | SAINT AUGUSTINE, FL | 120 | 2 ★ | 3 ★ | 3 ★ | Good |
| The Lilac at Silver Palms | NORTH MIAMI, FL | 104 | 3 ★ | 4 ★ | 4 ★ | Good |
| Venice Health and Rehabilitation Center | VENICE, FL | 120 | 4 ★ | 4 ★ | 5 ★ | Good |
| Ventura Health and Rehabilitation Center | BOYNTON BEACH, FL | 99 | 2 ★ | 4 ★ | 3 ★ | Good |
| Windsor Health and Rehabilitation Center | STARKE, FL | 120 | 4 ★ | 4 ★ | 4 ★ | Good |
| Winter Park Care and Rehabilitation | WINTER PARK, FL | 103 | 1 ★ | 2 ★ | 3 ★ | Concerns |
| Ivy at Davenport | DAVENPORT, IA | 75 | 1 ★ | 3 ★ | 2 ★ | Good |
| Silver Oak Nursing and Rehabilitation Center LLC | MARION, IA | 91 | 1 ★ | 3 ★ | 2 ★ | Good |
| Barren County Nursing and Rehabilitation | GLASGOW, KY | 94 | 4 ★ | 2 ★ | 2 ★ | Good |
| Bedford Springs Health and Rehabilitation | BEDFORD, KY | 60 | 5 ★ | 1 ★ | 5 ★ | Good |
| Bradford Heights Nursing and Rehabilitation | HOPKINSVILLE, KY | 100 | 1 ★ | 2 ★ | 1 ★ | Good |
| Chautauqua Health and Rehabilitation | OWENSBORO, KY | 145 | 1 ★ | 2 ★ | 1 ★ | Good |
| Cherokee Park Rehabilitation | LOUISVILLE, KY | 104 | 1 ★ | 3 ★ | 3 ★ | Good |
| Clinton Place | CLINTON, KY | 91 | 1 ★ | 2 ★ | 1 ★ | Good |
| Countryside Center For Rehabilitation and Nursing | BARDWELL, KY | 53 | 2 ★ | 3 ★ | 1 ★ | Good |
| Creekwood Nursing and Rehabilitation | RUSSELLVILLE, KY | 104 | 2 ★ | 2 ★ | 1 ★ | Good |
| Crestview Healthcare and Rehabilitation | SHELBYVILLE, KY | 58 | 5 ★ | 3 ★ | 3 ★ | Good |
| Fair Oaks Health and Rehabilitation | JAMESTOWN, KY | 114 | 4 ★ | 3 ★ | 2 ★ | Good |
| Fulton Nursing and Rehabilitation, LLC | FULTON, KY | 60 | 1 ★ | 1 ★ | 1 ★ | Good |
| Glenview Health and Rehabilitation | GLASGOW, KY | 60 | 2 ★ | 1 ★ | 2 ★ | Good |
| Grant Healthcare and Rehabilitation | WILLIAMSTOWN, KY | 95 | 2 ★ | 2 ★ | 1 ★ | Good |
| Green Acres Healthcare | MAYFIELD, KY | 60 | 4 ★ | 2 ★ | 4 ★ | Good |
| Jeffersontown Rehabilitation | JEFFERSONTOWN, KY | 98 | 2 ★ | 3 ★ | 2 ★ | Good |
| Madisonville Health and Rehabilitation, LLC | MADISONVILLE, KY | 94 | 3 ★ | 2 ★ | 1 ★ | Good |
| Maple Health and Rehabilitation | GREENVILLE, KY | 97 | 3 ★ | 3 ★ | 1 ★ | Good |
| Mills Nursing and Rehabilitation | MAYFIELD, KY | 104 | 1 ★ | 3 ★ | 2 ★ | Good |
| Mountain Ridge Health and Rehabilitation | MONTICELLO, KY | 59 | 1 ★ | 1 ★ | 1 ★ | Concerns |
| Owenton Healthcare and Rehabilitation | OWENTON, KY | 100 | 1 ★ | 3 ★ | 1 ★ | Good |
| Princeton Nursing and Rehabilitation | PRINCETON, KY | 104 | 1 ★ | 2 ★ | 1 ★ | Good |
| Spring View Nursing and Rehabilitation | LEITCHFIELD, KY | 71 | 3 ★ | 2 ★ | 1 ★ | Good |
| Stonecreek Health and Rehabilitation | PADUCAH, KY | 90 | 1 ★ | 1 ★ | 2 ★ | Good |
| Sycamore Heights Health and Rehabilitation | LOUISVILLE, KY | 96 | 1 ★ | 3 ★ | 1 ★ | Good |
| Douglas Cove Health and Rehabilitation | DOUGLAS, MI | 51 | 2 ★ | 1 ★ | 2 ★ | Good |
| Edgewood Health and Rehabilitation | THREE RIVERS, MI | 87 | 3 ★ | 4 ★ | 5 ★ | Good |
| Riveridge Rehabilitation and Healthcare Center | NILES, MI | 84 | 1 ★ | 3 ★ | 4 ★ | Good |
| Ivy at Deer Lodge | DEER LODGE, MT | 60 | 1 ★ | 2 ★ | 4 ★ | Concerns |
| Accordius Health and Rehabilitation | GATESVILLE, NC | 70 | 4 ★ | 4 ★ | 2 ★ | Good |
| Accordius Health at Charlotte | CHARLOTTE, NC | 116 | 3 ★ | 3 ★ | 3 ★ | Good |
| Accordius Health at Concord | CONCORD, NC | 120 | 1 ★ | 2 ★ | 3 ★ | Concerns |
| Accordius Health at Gastonia | GASTONIA, NC | 118 | 1 ★ | 1 ★ | 4 ★ | Good |
| Accordius Health at Midwood, LLC | CHARLOTTE, NC | 100 | 2 ★ | 2 ★ | 5 ★ | Good |
| Accordius Health at Monroe | MONROE, NC | 60 | 2 ★ | 2 ★ | 3 ★ | Concerns |
| Accordius Health at Mooresville | MOORESVILLE, NC | 131 | 1 ★ | 3 ★ | 1 ★ | Concerns |
| Accordius Health at Rose Manor LLC | DURHAM, NC | 111 | 3 ★ | 2 ★ | 5 ★ | Good |
| Accordius Health at Wilson | WILSON, NC | 110 | 2 ★ | 1 ★ | 3 ★ | Good |
| Ahoskie Health and Rehabilitation Center | AHOSKIE, NC | 151 | 3 ★ | 2 ★ | 2 ★ | Good |
| August Healthcare at Wilmington | WILMINGTON, NC | 120 | 2 ★ | 3 ★ | 2 ★ | Good |
| Bear Mountain Health and Rehabilitation | ASHEVILLE, NC | 77 | 1 ★ | 2 ★ | 1 ★ | Good |
| Cedar Hills Center For Nursing and Rehabilitation | CLEMMONS, NC | 94 | 1 ★ | 1 ★ | 1 ★ | Good |
| Clayton Rehabilitation and Healthcare Center | CLAYTON, NC | 90 | 1 ★ | 1 ★ | 1 ★ | Good |
| Cypress Valley Cntr For Nursing and Rehabilitation | REIDSVILLE, NC | 110 | 1 ★ | 1 ★ | 1 ★ | Good |
| Eden Rehabilitation and Healthcare Center | EDEN, NC | 112 | 5 ★ | 3 ★ | 5 ★ | Good |
| Elevate Health and Rehabilitation | ASHEVILLE, NC | 120 | 1 ★ | 1 ★ | 2 ★ | Good |
| Goldsboro Rehabilitation and Healthcare Center | GOLDSBORO, NC | 130 | 4 ★ | 3 ★ | 3 ★ | Good |
| Hertford Rehabilitation and Healthcare Center | HERTFORD, NC | 78 | 1 ★ | 1 ★ | 4 ★ | Good |
| Hilltop Health and Rehabilitation | RUTHERFORDTON, NC | 80 | 2 ★ | 3 ★ | 2 ★ | Good |
| Lotus Village Center For Nursing and Rehabilitation | SPARTA, NC | 90 | 1 ★ | 3 ★ | 3 ★ | Concerns |
| Pelican Health Randolph LLC | CHARLOTTE, NC | 100 | 2 ★ | 2 ★ | 4 ★ | Good |
| Pelican Health at Charlotte | CHARLOTTE, NC | 120 | 1 ★ | 2 ★ | 4 ★ | Good |
| Pine Acres Center For Nursing and Rehabilitation | LEXINGTON, NC | 106 | 1 ★ | 1 ★ | 2 ★ | Concerns |
| Ridge Valley Center For Nursing and Rehabilitation | WILKESBORO, NC | 120 | 1 ★ | 2 ★ | 1 ★ | Good |
| Salisbury Rehabilitation and Nursing Center | SALISBURY, NC | 185 | 1 ★ | 3 ★ | 1 ★ | Good |
| Scotland Manor Health and Rehabilitation Center | SCOTLAND NECK, NC | 62 | 4 ★ | 3 ★ | 4 ★ | Good |
| Southpoint Rehabilitation and Healthcare Center | DURHAM, NC | 140 | 1 ★ | 1 ★ | 3 ★ | Concerns |
| Swannanoa Valley Health and Rehabilitation | SWANNANOA, NC | 106 | 3 ★ | 2 ★ | 4 ★ | Good |
| The Citadel Mooresville | MOORESVILLE, NC | 130 | 1 ★ | 4 ★ | 3 ★ | Concerns |
| The Citadel at Myers Park, LLC | CHARLOTTE, NC | 133 | 1 ★ | 2 ★ | 3 ★ | Concerns |
| The Ivy at Gastonia LLC | GASTONIA, NC | 50 | 2 ★ | 4 ★ | 2 ★ | Good |
| Wallace Rehabilitation and Healthcare Center | WALLACE, NC | 80 | 5 ★ | 3 ★ | 5 ★ | Good |
| Willow Valley Center For Nursing and Rehab | WINSTON-SALEM, NC | 230 | 1 ★ | 2 ★ | 1 ★ | Concerns |
| Wilson Healthcare and Rehabilitation Center | WILSON, NC | 81 | 4 ★ | 2 ★ | 3 ★ | Good |
| Windsor Rehabilitation and Healthcare Center | WINDSOR, NC | 82 | 1 ★ | 1 ★ | 2 ★ | Concerns |
| Yanceyville Rehabilitation and Healthcare Center | YANCEYVILLE, NC | 157 | 1 ★ | 1 ★ | 1 ★ | Good |
| Beavercreek Health and Rehab | BEAVERCREEK, OH | 90 | 1 ★ | 1 ★ | 3 ★ | Good |
| Bellbrook Health and Rehab | BELLBROOK, OH | 65 | 3 ★ | 1 ★ | 5 ★ | Good |
| Centerville Health and Rehab | DAYTON, OH | 120 | 1 ★ | 1 ★ | 4 ★ | Good |
| Englewood Health and Rehab | ENGLEWOOD, OH | 116 | 2 ★ | 1 ★ | 5 ★ | Good |
| Jamestown Place Health and Rehab | JAMESTOWN, OH | 50 | 4 ★ | 1 ★ | 5 ★ | Good |
| Portsmouth Health and Rehab | PORTSMOUTH, OH | 95 | 4 ★ | 2 ★ | 4 ★ | Good |
| Xenia Health and Rehab | XENIA, OH | 51 | 2 ★ | 1 ★ | 4 ★ | Good |
| Achieve Rehabilitation and Nursing Center | ANDERSON, SC | 181 | 1 ★ | 2 ★ | 1 ★ | Good |
| Angel Oak Nursing and Rehabilitation Center, LLC | MYRTLE BEACH, SC | 88 | 5 ★ | 3 ★ | 5 ★ | Good |
| Collierville Nursing and Rehabilitation, LLC | COLLIERVILLE, TN | 114 | 1 ★ | 1 ★ | 2 ★ | Good |
| Fairpark Health and Rehabilitation | MARYVILLE, TN | 75 | 2 ★ | 1 ★ | 5 ★ | Good |
| Magnolia Creek Nursing and Rehabilitation | COVINGTON, TN | 156 | 1 ★ | 2 ★ | 2 ★ | Good |
| Midtown Center For Health and Rehabilitation | MEMPHIS, TN | 180 | Not Rated | Not Rated | Not Rated | Good |
| Mt Pleasant Healthcare and Rehabilitation | MOUNT PLEASANT, TN | 72 | 3 ★ | 2 ★ | 3 ★ | Good |
| Red Boiling Springs Tn Opco LLC | RED BOILING SPRINGS, TN | 119 | 2 ★ | 2 ★ | 3 ★ | Good |
| River Grove Health and Rehabilitation | LOUDON, TN | 180 | 2 ★ | 1 ★ | 2 ★ | Good |
| Smith County Health and Rehabilitation | CARTHAGE, TN | 128 | 5 ★ | 2 ★ | 4 ★ | Good |
| Soddy-Daisy Health Care Center | SODDY-DAISY, TN | 134 | 4 ★ | 2 ★ | 3 ★ | Good |
| Willow Branch Health and Rehabilitation | MCMINNVILLE, TN | 140 | 3 ★ | 2 ★ | 3 ★ | Good |
| August Healthcare at Leewood | ANNANDALE, VA | 132 | 3 ★ | 4 ★ | 5 ★ | Good |
| August Healthcare at Richmond | RICHMOND, VA | 32 | 3 ★ | 5 ★ | 4 ★ | Good |
Data Sources and Methodology
This analysis is based on the most recent data available from the Centers for Medicare and Medicaid Services (CMS). The data includes facility characteristics, quality ratings, staffing levels, and inspection results. Chain affiliations are determined based on the chain identification numbers provided by CMS.
Data Currency: Information was last updated on September 1, 2025. CMS updates this data monthly, and we refresh our analysis accordingly.
Methodology: Statistics are calculated across all facilities identified as belonging to this chain. Averages are facility-weighted, meaning each facility contributes equally to the chain averages regardless of size.
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.
