CHAIN ANALYSIS
Analysis Report of HMG HEALTHCARE Nursing Home Chain
At NursingHomeDatabase.com, we believe that understanding nursing home chains is crucial for families, policymakers, and healthcare providers. Chain ownership can significantly impact care quality, staffing levels, and operational practices across multiple facilities. This comprehensive analysis provides insights into HMG HEALTHCARE's performance across all their facilities.
The analysis is derived from data that the Centers for Medicare and Medicaid Services ("CMS") provides, including monthly reports with ratings, staffing levels, deficiencies, and facility characteristics. This data helps illuminate the overall performance and trends within the chain.
Chain Overview
Data as of June 1, 2026Basic Information
| Chain Name: | HMG HEALTHCARE |
| Chain ID: | 272 |
| Number of Facilities: | 33 |
| Total Beds: | 0 |
| States Operating In: | 2 |
| States: | Kansas, Texas |
| Average Beds per Facility: | 0 |
Quality Performance
| Average Overall Rating: | 3.3 Stars |
| 5-Star Facilities: | 10 (30.3%) |
| 1-Star Facilities: | 6 (18.2%) |
| 5-Star to 1-Star Ratio: | 1.7:1 |
| Facilities with Safety Concerns: | 2 (6.1%) |
| Avg. Staffing Hours/Resident: | 3.30 hrs/day |
Chain Average CMS Ratings
How HMG HEALTHCARE performs on average across all CMS rating categories:
3.3
Overall Rating
3.0
Health Inspection
1.8
Staffing
4.6
Quality Measures
Business Profile
Ownership Structure
Facility Characteristics
- Medicare and Medicaid: 33 facilities
All Facilities in HMG HEALTHCARE
Complete list of all nursing homes in this chain, sorted by state and facility name:
| Facility Name | Location | Beds | Overall Rating | Staffing Rating | Quality Rating | Safety |
|---|---|---|---|---|---|---|
| Smoky Hill Rehabilitation Center | SALINA, KS | 90 | 1 | 1 | 4 | Concerns |
| Tanglewood Nursing and Rehabilitation | TOPEKA, KS | 54 | 1 | 1 | 4 | Good |
| Accel at College Station | College Station, TX | 116 | 2 | 1 | 5 | Good |
| Arbrook Plaza | ARLINGTON, TX | 120 | 4 | 1 | 5 | Good |
| Cimarron Place Health and Rehabilitation Center | Corpus Christi, TX | 120 | 5 | 2 | 5 | Good |
| Crowley Nursing and Rehabilitation | CROWLEY, TX | 120 | 5 | 2 | 5 | Good |
| Deerbrook Skilled Nursing and Rehab Center | Humble, TX | 124 | 1 | 1 | 4 | Good |
| Forum Parkway Health and Rehabilitation | BEDFORD, TX | 139 | 4 | 2 | 5 | Good |
| Friendship Haven Healthcare and Rehabilitation Cen | Friendswood, TX | 150 | 4 | 2 | 3 | Good |
| Green Oaks Nursing and Rehabilitation | ARLINGTON, TX | 142 | 4 | 2 | 5 | Good |
| Gulf Pointe Plaza | ROCKPORT, TX | 120 | 4 | 1 | 5 | Good |
| Harbor Lakes Nursing and Rehabilitation Center | GRANBURY, TX | 142 | 5 | 3 | 5 | Good |
| Hewitt Nursing and Rehabilitation | HEWITT, TX | 140 | 2 | 2 | 4 | Good |
| Holland Lake Rehabilitation and Wellness Center | WEATHERFORD, TX | 120 | 5 | 3 | 5 | Good |
| Lone Star Rehabilitation and Wellness Center | STEPHENVILLE, TX | 122 | 4 | 3 | 4 | Good |
| Methodist Transitional Care Center-Desoto LLC | DESOTO, TX | 100 | 3 | 3 | 5 | Good |
| Mission Nursing and Rehabilitation Center | MISSION, TX | 170 | 5 | 2 | 5 | Good |
| Park Manor of Conroe | CONROE, TX | 125 | 5 | 1 | 5 | Good |
| Park Manor of Cyfair | HOUSTON, TX | 120 | 5 | 2 | 5 | Good |
| Park Manor of Cypress Station | Houston, TX | 125 | 2 | 1 | 5 | Concerns |
| Park Manor of Humble | HUMBLE, TX | 125 | 3 | 1 | 5 | Good |
| Park Manor of Quail Valley | Missouri City, TX | 125 | 2 | 2 | 4 | Good |
| Park Manor of South Belt | HOUSTON, TX | 120 | 4 | 2 | 4 | Good |
| Park Manor of The Woodlands | THE WOODLANDS, TX | 124 | 5 | 3 | 5 | Good |
| Park Manor of Tomball | TOMBALL, TX | 125 | 1 | 1 | 4 | Good |
| Park Manor of Westchase | Houston, TX | 125 | 2 | 2 | 5 | Good |
| Pecan Bayou Nursing and Rehabilitation | BROWNWOOD, TX | 90 | 4 | 4 | 4 | Good |
| Red Oak Health and Rehabilitation Center | RED OAK, TX | 144 | 3 | 1 | 4 | Good |
| Silver Spring | Abilene, TX | 120 | 1 | 2 | 4 | Good |
| Stallings Court Nursing and Rehabilitation | Nacogdoches, TX | 120 | 5 | 2 | 5 | Good |
| Stonegate Nursing and Rehabilitation | FORT WORTH, TX | 134 | 5 | 2 | 5 | Good |
| Treviso Transitional Care | LONGVIEW, TX | 140 | 1 | 1 | 4 | Good |
| Willowbrook Nursing Center | NACOGDOCHES, TX | 166 | 3 | 1 | 5 | Good |
Data Sources and Methodology
This analysis is based on the most recent data available from the Centers for Medicare and Medicaid Services (CMS). The data includes facility characteristics, quality ratings, staffing levels, and inspection results. Chain affiliations are determined based on the chain identification numbers provided by CMS.
Data Currency: Information was last updated on June 1, 2026. CMS updates this data monthly, and we refresh our analysis accordingly.
Methodology: Statistics are calculated across all facilities identified as belonging to this chain. Averages are facility-weighted, meaning each facility contributes equally to the chain averages regardless of size.