About Silver City Care Center
Silver City Care Center, located in Silver City, NM, is a for-profit organization that accepts Medicare and Medicaid.
Why Families Choose Silver City Care Center
Key Performance Indicators
- CMS Overall Rating 2 Stars
- Nursing Hours 3.08 hrs
- Safety Record Clean
Chain Affiliations & Network
This facility is part of the GENESIS HEALTHCARE network. This chain operates 187 facilities.
Chain Performance Overview
For AI Users, Agents, and Developers
Do you use a Generative AI assistant like ChatGPT or Claude or others? If so, you can point your assistant to our MCP server at https://mcp.nursinghomedatabase.com/mcp and have it do the searching for you. Ask your question and use our data to help you find the answers.
- Prefer scripts? Use a public REST API for JSON over HTTPS. Or set up MCP using our setup guide.
- Fair use applies; high-volume or commercial use may need a custom data arrangement.
Nursing Staff Analysis
Staffing levels are a critical indicator of quality care. We analyze the daily hours of care provided by Registered Nurses (RNs), Licensed Practical Nurses (LPNs), and Certified Nursing Assistants (CNAs).
Below Average Staffing
Silver City Care Center provides less care hours than the state average and less than the national average.
Registered Nurses (RN)
Licensed Practical Nurses
Certified Assistants
CMS Quality Ratings
| Category | Rating | Stars |
|---|---|---|
| Overall Rating | 2 |
|
| Health Inspection | 2 |
|
| Quality Measures | 4 |
|
| Staffing | 3 |
|
Health Inspection History
| Inspection Cycle | Score | Date |
|---|---|---|
| Cycle 1 (Most Recent) | 140 | Jan 13, 2026 |
| Weighted Average | 187 | Combined Score |
Detailed Quality Measures
Rates are from CMS quality measures (claims-based and MDS-based) for the reporting period ending May 01, 2026. Some measures may be omitted when CMS does not report a numeric rate for this facility.
Medicare claims-based measures
Typically includes short-stay outcomes, hospitalizations, and ED use from Medicare claims.
| Measure | Rate |
|---|---|
| Percentage of short-stay residents who were rehospitalized after a nursi... (QM521) | 12.0% |
| Percentage of short-stay residents who had an outpatient emergency depar... (QM522) | 18.0% |
| Number of hospitalizations per 1000 long-stay resident days (QM551) | 0.8% |
| Number of outpatient emergency department visits per 1000 long-stay resi... (QM552) | 3.6% |
MDS-based measures
Resident assessment data; often used for long-stay care quality.
| Measure | Rate |
|---|---|
| Percentage of long-stay residents whose need for help with daily activit... (QM401) | 12.8% |
| Percentage of long-stay residents who lose too much weight (QM404) | 6.6% |
| Percentage of long-stay residents with a catheter inserted and left in t... (QM406) | 2.4% |
| Percentage of long-stay residents with a urinary tract infection (QM407) | 0.0% |
| Percentage of long-stay residents who have depressive symptoms (QM408) | 5.8% |
| Percentage of long-stay residents who were physically restrained (QM409) | 0.0% |
| Percentage of long-stay residents experiencing one or more falls with ma... (QM410) | 7.2% |
| Percentage of long-stay residents assessed and appropriately given the p... (QM415) | 100.0% |
| Percentage of short-stay residents assessed and appropriately given the... (QM430) | 91.0% |
| Percentage of short-stay residents who newly received an antipsychotic m... (QM434) | 0.0% |
| Percentage of long-stay residents whose ability to walk independently wo... (QM451) | 10.6% |
| Percentage of long-stay residents who received an antianxiety or hypnoti... (QM452) | 13.3% |
| Percentage of long-stay residents assessed and appropriately given the s... (QM454) | 100.0% |
| Percentage of short-stay residents who were assessed and appropriately g... (QM472) | 94.2% |
| Percentage of long-stay residents with pressure ulcers (QM479) | 7.3% |
| Percentage of long-stay residents with new or worsened bowel or bladder... (QM480) | 26.8% |
| Percentage of long-stay residents who received an antipsychotic medicati... (QM481) | 12.2% |
Complaints & Deficiencies
Complaint History by Year
This chart shows the number of complaints filed each year.
Summary:
- 2023: 1 complaint
- 2024: 15 complaints
- 2025: 12 complaints
- 2026: 3 complaints
- Total: 31 complaints on record
Recent Complaints (Since Jan 2023)
| Date | Description |
|---|---|
| Jan 09, 2026 | Keep residents' personal and medical records private and confidential. |
| Jan 09, 2026 | Provide and implement an infection prevention and control program. |
| Jan 09, 2026 | Keep all essential equipment working safely. |
| Nov 12, 2025 | Provide appropriate foot care. |
| Nov 12, 2025 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| Nov 12, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| Nov 12, 2025 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
| Apr 01, 2025 | Notify the resident or the resident?s representative in writing how long the nursing home will hold the resident?s bed in cases of transfer to a hospital or therapeutic leave. |
| Apr 01, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
| Apr 01, 2025 | Respond appropriately to all alleged violations. |
| Apr 01, 2025 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. |
| Apr 01, 2025 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
| Apr 01, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| Apr 01, 2025 | Provide appropriate treatment and care according to orders, resident?s preferences and goals. |
| Apr 01, 2025 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. |
| Jul 31, 2024 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| Jun 21, 2024 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
| Jun 21, 2024 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
| Jun 21, 2024 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. |
| Jun 21, 2024 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
| Jun 21, 2024 | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
| Jun 21, 2024 | Ensure that the facility has sufficient staff members who possess the competencies and skills to meet the behavioral health needs of residents. |
| Jun 21, 2024 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. |
| Jun 21, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| Jun 21, 2024 | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. |
| Jun 21, 2024 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| Mar 15, 2024 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
| Mar 15, 2024 | Ensure each resident receives an accurate assessment. |
| Mar 15, 2024 | Ensure services provided by the nursing facility meet professional standards of quality. |
| Mar 15, 2024 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| Oct 31, 2023 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
Nearby Hospitals
GILA REGIONAL MEDICAL CENTER
SILVER CITY, NM
Owner & Operator Information
Business Entity
3514 FOWLER AVENUE OPERATIONS LLC
Ownership Structure
- GENESIS HEALTHCARE LLC Indirect
- GENESIS OMG OPERATIONS LLC Direct: 100%
Management & Direction
- MICHAEL BERG CORPORATE OFFICER
- LAURA BRIDGEFORD CORPORATE OFFICER
- AVI MENDELSON CORPORATE OFFICER
- DIANE MORRIS OPERATIONAL/MANAGERIAL CONTROL
- REBECCA SINGLETON OPERATIONAL/MANAGERIAL CONTROL
- REBECCA SINGLETON ADP OF THE SNF
- LISA STOLARCZYK OPERATIONAL/MANAGERIAL CONTROL
- LISA STOLARCZYK ADP OF THE SNF
Associated Doctors
Local Comparison
| Facility | Distance | Rating |
|---|---|---|
| Fort Bayard Medical Center | N/A | 3 |
| Silver City Care Center | N/A | 2 |
Related Analysis
Best Nursing Homes in Silver City, NM
Compare Silver City Care Center to the top-rated facilities in the area.
Ownership Details
Complete list of registered owners, including direct and indirect ownership.
Noted Deficiencies
Detailed history of deficiencies with descriptions and correction dates.
Nursing Hours Analysis
Detailed breakdown of staffing hours per resident by role.
Frequently Asked Questions
- Skilled Nursing Care: 24/7 medical supervision and complex medical treatments
- Long-term Residential Care: Assistance with daily living activities for extended stays
- Short-term Rehabilitation: Recovery services after hospital stays or surgeries
- Memory Care: Specialized programs for residents with dementia and Alzheimer's disease
- Level of care needed (skilled nursing vs. long-term care)
- Room type (private vs. semi-private)
- Insurance coverage (Medicare, Medicaid, private insurance)
- Length of stay and specific services required
For current rates and to discuss payment options, contact Silver City Care Center directly at 5753883127. Their admissions team can help determine coverage and out-of-pocket expenses.
Environment & Cleanliness
- Overall cleanliness and odors
- Resident room conditions
- Common area maintenance
- Safety features and accessibility
Staff & Care Quality
- Staff-to-resident ratios
- How staff interact with residents
- Response time to resident needs
- Staff knowledge and professionalism
Ask to speak with current residents and their families, tour at different times of day, and review the facility's most recent inspection reports.