Information verified from U.S. Centers for Medicare & Medicaid Services (CMS)
Ownership Information
Detailed ownership information for Aria of Waukesha including direct and indirect owners, managers, and directors. Complete transparency in nursing home ownership structure.
Aria of Waukesha
Sep 01, 2025
Ownership Summary
Ownership & Management Structure
Complete ownership and management information for Aria of Waukesha as reported to CMS. This data provides transparency into who owns and operates this nursing home facility.
Legal Business Name
ARIA OF WAUKESHA LLC
Provider Number
525490
Owners & Investors
Name | Ownership % |
---|---|
IGOR REBEL | 10% |
YAAKOV BRANDMAN | 20% |
NETANEL BRANDMAN | 10% |
AKIVA BRANDMAN | 20% |
Management & Directors
Name | Role |
---|---|
AARON TOPPER | CORPORATE OFFICER |
JOSEPH BRANDMAN | CORPORATE OFFICER |
Previous Owners & Management
Historical ownership and management information for Aria of Waukesha, showing individuals and companies who were previously associated with this facility.
Name | Role | Last Recorded Date |
---|---|---|
RICHARD SIEDEL | OFFICER | March 01, 2021 |
SNH PROJ LINCOLN TRS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | March 01, 2021 |
BLACKROCK INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | March 01, 2021 |
DIVERSIFIED HEALTHCARE TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | March 01, 2021 |
SNH TRS LICENSEE HOLDCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | March 01, 2021 |
SNH TRS INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | March 01, 2021 |
VANGUARD GROUP INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | March 01, 2021 |
FIVE STAR SENIOR LIVING INC. | OPERATIONAL/MANAGERIAL CONTROL | March 01, 2021 |
FVE MANAGERS INC. | OPERATIONAL/MANAGERIAL CONTROL | March 01, 2021 |
ADAM PORTNOY | DIRECTOR | March 01, 2021 |
DEBRA WOLF | MANAGING EMPLOYEE | March 01, 2021 |
KRISTINE WELCHMAN | MANAGING EMPLOYEE | March 01, 2021 |
KATHERINE POTTER | MANAGING EMPLOYEE | March 01, 2021 |
JENNIFER MINTZER | OFFICER | March 01, 2021 |
JENNIFER CLARK | OFFICER | March 01, 2021 |
JACQUELYN ANDERSON | OFFICER | March 01, 2021 |
SENIOR HOUSING PROPERTIES TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | July 01, 2020 |
FIVE STAR QUALITY CARE - WI, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | January 01, 2020 |
FSQ, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | January 01, 2020 |
ABP ACQUISITION, LLC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | January 01, 2020 |
GERARD MARTIN | DIRECTOR | January 01, 2020 |
LISA COONEY | OFFICER | January 01, 2020 |
JEFFREY LEER | OFFICER | January 01, 2020 |
ANTHONY MARZELLI | MANAGING EMPLOYEE | January 01, 2020 |
ABP ACQUISTION, LLC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | September 01, 2019 |
RICHARD DOYLE | OFFICER | August 01, 2019 |
BRUCE MACKEY | OFFICER | May 01, 2019 |
ROBERT HERZIG | OFFICER | September 01, 2018 |
BARRY PORTNOY | DIRECTOR | July 01, 2018 |
DENISE SCHMITTINGER | MANAGING EMPLOYEE | July 01, 2018 |
FIVE STAR SENIOR LIVING INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | December 01, 2017 |
FSQ INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | December 01, 2017 |
DIMENSIONAL FUND ADVISORS LP | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | December 01, 2017 |
JANET SARDINA | MANAGING EMPLOYEE | December 01, 2017 |
FIVE STAR QUALITY CARE INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | September 01, 2017 |
PAUL HOAGLAND | OFFICER | September 01, 2016 |
SAMER ABADEER | MANAGING EMPLOYEE | September 01, 2016 |
FIVE STAR QUALITY CARE INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | June 01, 2016 |
About Ownership Data
Ownership information is collected and maintained by the Centers for Medicare & Medicaid Services (CMS) to ensure transparency in healthcare facility operations.
Data Collection & Updates
CMS requires nursing homes to report ownership and management information, which is updated regularly. This data helps ensure accountability and transparency in the healthcare industry.
Ownership Categories
The data includes several types of ownership and management relationships:
- Direct Owners: Individuals or entities with direct ownership interest
- Indirect Owners: Entities that own the direct owners
- Managers: Individuals responsible for day-to-day operations
- Directors: Board members and governing body members
Data Source
-
Source:
CMS Ownership Data -
Update Frequency:
Monthly -
Verification:
Government Verified -
Last Updated:
October 1, 2025