Deficiency Records for The Belmont at Twin Creeks
A list of the most recent deficiencies for The Belmont at Twin Creeks. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
The Belmont at Twin Creeks
ALLEN, TX 75013
Deficiency Records
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from Complaint? |
---|---|---|---|---|
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | Health | 2025-05-22 | 2025-05-30 | Yes |
Ensure that residents are free from significant medication errors. | Health | 2025-05-22 | 2025-05-30 | Yes |
Provide and implement an infection prevention and control program. | Health | 2025-05-22 | 2025-05-25 | Yes |
Provide enough food/fluids to maintain a resident's health. | Health | 2025-05-22 | 2025-05-23 | Yes |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Health | 2025-01-30 | 2025-01-30 | Yes |
Provide appropriate foot care. | Health | 2024-08-23 | 2024-08-24 | Yes |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | Health | 2024-07-06 | 2024-07-06 | Yes |
Provide and implement an infection prevention and control program. | Health | 2024-04-13 | 2024-05-12 | Yes |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Health | 2024-04-13 | 2024-05-12 | Yes |
PASARR screening for Mental disorders or Intellectual Disabilities | Health | 2024-03-22 | 2024-05-03 | No |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2024-03-20 | 2024-04-30 | No |
Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | Fire Safety | 2024-03-20 | 2024-04-30 | No |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2024-03-20 | 2024-04-30 | No |
Provide properly protected cooking facilities. | Fire Safety | 2024-03-20 | 2024-04-30 | No |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2024-03-22 | 2024-03-23 | Yes |
Provide for the safe, appropriate administration of IV fluids for a resident when needed. | Health | 2024-03-22 | 2024-03-23 | Yes |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Health | 2024-03-22 | 2024-03-23 | Yes |
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | Health | 2024-03-22 | 2024-03-23 | No |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2024-03-22 | 2024-03-23 | No |
Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Health | 2024-03-22 | 2024-03-23 | No |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2023-06-16 | 2023-06-17 | Yes |
Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | Health | 2023-02-07 | 2023-02-09 | No |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2023-01-05 | 2023-01-31 | Yes |
Provide and implement an infection prevention and control program. | Health | 2023-01-05 | 2023-01-31 | Yes |
Install an approved automatic sprinkler system. | Fire Safety | 2021-11-10 | 2021-11-21 | No |
Keep aisles, corridors, and exits free of obstruction in case of emergency. | Fire Safety | 2021-11-10 | 2021-11-19 | No |
Provide properly protected cooking facilities. | Fire Safety | 2021-11-10 | 2021-11-19 | No |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2021-11-09 | 2021-11-11 | No |
Provide and implement an infection prevention and control program. | Health | 2021-11-09 | 2021-11-11 | No |
Provide or obtain dental services for each resident. | Health | 2025-01-30 | Not Fixed | Yes |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Health | 2025-01-30 | Not Fixed | Yes |
About Deficiency Records
Deficiency records are based on information provided by the Centers for Medicare & Medicaid Services (CMS) from both standard inspections and complaints filed by residents or their families.
Data Information
Data as of: September 01, 2025
Last Updated: September 01, 2025