CHAIN ANALYSIS
Analysis Report of PREFERRED CARE Nursing Home Chain
At NursingHomeDatabase.com, we believe that understanding nursing home chains is crucial for families, policymakers, and healthcare providers. Chain ownership can significantly impact care quality, staffing levels, and operational practices across multiple facilities. This comprehensive analysis provides insights into PREFERRED CARE's performance across all their facilities.
The analysis is derived from data that the Centers for Medicare and Medicaid Services ("CMS") provides, including monthly reports with ratings, staffing levels, deficiencies, and facility characteristics. This data helps illuminate the overall performance and trends within the chain.
Chain Overview
Data as of June 1, 2026Basic Information
| Chain Name: | PREFERRED CARE |
| Chain ID: | 409 |
| Number of Facilities: | 13 |
| Total Beds: | 0 |
| States Operating In: | 2 |
| States: | Michigan, New Jersey |
| Average Beds per Facility: | 0 |
Quality Performance
| Average Overall Rating: | 3.8 Stars |
| 5-Star Facilities: | 3 (23.1%) |
| 1-Star Facilities: | 0 (0.0%) |
| 5-Star to 1-Star Ratio: | 3:0 |
| Facilities with Safety Concerns: | 0 (0%) |
| Avg. Staffing Hours/Resident: | 3.83 hrs/day |
Chain Average CMS Ratings
How PREFERRED CARE performs on average across all CMS rating categories:
3.8
Overall Rating
3.1
Health Inspection
2.5
Staffing
4.6
Quality Measures
Business Profile
Ownership Structure
Facility Characteristics
- Medicare and Medicaid: 13 facilities
All Facilities in PREFERRED CARE
Complete list of all nursing homes in this chain, sorted by state and facility name:
| Facility Name | Location | Beds | Overall Rating | Staffing Rating | Quality Rating | Safety |
|---|---|---|---|---|---|---|
| Adira Nursing and Rehabilitation | Saginaw, MI | 92 | 2 | 2 | 3 | Good |
| Avista Nursing and Rehabilitation | Saginaw, MI | 96 | 3 | 3 | 4 | Good |
| Briarwood Nursing and Rehabilitation | Flint, MI | 117 | 4 | 3 | 5 | Good |
| Carriage House Nursing and Rehabilitation | Bay City, MI | 120 | 4 | 3 | 5 | Good |
| Hampton Nursing and Rehabilitation | Bay City, MI | 51 | 4 | 3 | 5 | Good |
| Marvin and Betty Danto Health Care Center | West Bloomfield, MI | 155 | 3 | 3 | 4 | Good |
| Preferred Care at Absecon | ABSECON, NJ | 162 | 5 | 3 | 5 | Good |
| Preferred Care at Cumberland | BRIDGETON, NJ | 196 | 4 | 2 | 4 | Good |
| Preferred Care at Hamilton | HAMILTON SQUARE, NJ | 126 | 4 | 2 | 5 | Good |
| Preferred Care at Mercer | EWING, NJ | 100 | 4 | 2 | 5 | Good |
| Preferred Care at Old Bridge, LLC | OLD BRIDGE, NJ | 140 | 5 | 3 | 5 | Good |
| Preferred Care at Wall | ALLENWOOD, NJ | 135 | 5 | 2 | 5 | Good |
| Total Rehab Moorestown | MOORESTOWN, NJ | 124 | 2 | 2 | 5 | Good |
Data Sources and Methodology
This analysis is based on the most recent data available from the Centers for Medicare and Medicaid Services (CMS). The data includes facility characteristics, quality ratings, staffing levels, and inspection results. Chain affiliations are determined based on the chain identification numbers provided by CMS.
Data Currency: Information was last updated on June 1, 2026. CMS updates this data monthly, and we refresh our analysis accordingly.
Methodology: Statistics are calculated across all facilities identified as belonging to this chain. Averages are facility-weighted, meaning each facility contributes equally to the chain averages regardless of size.