CHAIN ANALYSIS
Analysis Report of ONYX HEALTH Nursing Home Chain
At NursingHomeDatabase.com, we believe that understanding nursing home chains is crucial for families, policymakers, and healthcare providers. Chain ownership can significantly impact care quality, staffing levels, and operational practices across multiple facilities. This comprehensive analysis provides insights into ONYX HEALTH's performance across all their facilities.
The analysis is derived from data that the Centers for Medicare and Medicaid Services ("CMS") provides, including monthly reports with ratings, staffing levels, deficiencies, and facility characteristics. This data helps illuminate the overall performance and trends within the chain.
Chain Overview
Data as of June 1, 2026Basic Information
| Chain Name: | ONYX HEALTH |
| Chain ID: | 385 |
| Number of Facilities: | 11 |
| Total Beds: | 0 |
| States Operating In: | 1 |
| States: | Florida |
| Average Beds per Facility: | 0 |
Quality Performance
| Average Overall Rating: | 4.4 Stars |
| 5-Star Facilities: | 7 (63.6%) |
| 1-Star Facilities: | 0 (0.0%) |
| 5-Star to 1-Star Ratio: | 7:0 |
| Facilities with Safety Concerns: | 0 (0%) |
| Avg. Staffing Hours/Resident: | 3.57 hrs/day |
Chain Average CMS Ratings
How ONYX HEALTH performs on average across all CMS rating categories:
4.4
Overall Rating
3.6
Health Inspection
3.6
Staffing
4.7
Quality Measures
Business Profile
Ownership Structure
Facility Characteristics
- Medicare and Medicaid: 11 facilities
All Facilities in ONYX HEALTH
Complete list of all nursing homes in this chain, sorted by state and facility name:
| Facility Name | Location | Beds | Overall Rating | Staffing Rating | Quality Rating | Safety |
|---|---|---|---|---|---|---|
| Aventura Rehab and Nursing Center | NORTH MIAMI BEACH, FL | 86 | 4 | 4 | 5 | Good |
| Biscayne Health and Rehabilitation Center | NORTH MIAMI, FL | 98 | 5 | 4 | 5 | Good |
| Floridean Health and Rehabilitation Center | MIAMI, FL | 90 | 5 | 4 | 5 | Good |
| Jackson Gardens Health and Rehabilitation Center | MIAMI, FL | 120 | 5 | 4 | 5 | Good |
| Margate Health and Rehabilitation Center | MARGATE, FL | 170 | 5 | 4 | 5 | Good |
| Ponce Health and Rehabilitation Center | MIAMI, FL | 147 | 5 | 4 | 5 | Good |
| Prosper Health and Rehabilitation Center | PALM BEACH GARDENS, FL | 120 | 2 | 2 | 3 | Good |
| Shoreside Health and Rehabilitation Center | MIAMI, FL | 150 | 5 | 4 | 5 | Good |
| The Sands at South Beach Care Center | MIAMI BEACH, FL | 230 | 5 | 4 | 5 | Good |
| University Health and Rehabilitation Center | MIAMI, FL | 148 | 4 | 4 | 5 | Good |
| Westgate Health and Rehabilitation Center | WEST PALM BEACH, FL | 120 | 3 | 2 | 4 | Good |
Data Sources and Methodology
This analysis is based on the most recent data available from the Centers for Medicare and Medicaid Services (CMS). The data includes facility characteristics, quality ratings, staffing levels, and inspection results. Chain affiliations are determined based on the chain identification numbers provided by CMS.
Data Currency: Information was last updated on June 1, 2026. CMS updates this data monthly, and we refresh our analysis accordingly.
Methodology: Statistics are calculated across all facilities identified as belonging to this chain. Averages are facility-weighted, meaning each facility contributes equally to the chain averages regardless of size.