CHAIN ANALYSIS
Analysis Report of EMBASSY HEALTHCARE Nursing Home Chain
At NursingHomeDatabase.com, we believe that understanding nursing home chains is crucial for families, policymakers, and healthcare providers. Chain ownership can significantly impact care quality, staffing levels, and operational practices across multiple facilities. This comprehensive analysis provides insights into EMBASSY HEALTHCARE's performance across all their facilities.
The analysis is derived from data that the Centers for Medicare and Medicaid Services ("CMS") provides, including monthly reports with ratings, staffing levels, deficiencies, and facility characteristics. This data helps illuminate the overall performance and trends within the chain.
Chain Overview
Data as of June 1, 2026Basic Information
| Chain Name: | EMBASSY HEALTHCARE |
| Chain ID: | 199 |
| Number of Facilities: | 35 |
| Total Beds: | 0 |
| States Operating In: | 2 |
| States: | Ohio, Pennsylvania |
| Average Beds per Facility: | 0 |
Quality Performance
| Average Overall Rating: | 2.5 Stars |
| 5-Star Facilities: | 2 (5.7%) |
| 1-Star Facilities: | 6 (17.1%) |
| 5-Star to 1-Star Ratio: | 0.3:1 |
| Facilities with Safety Concerns: | 4 (11.4%) |
| Avg. Staffing Hours/Resident: | 3.49 hrs/day |
Chain Average CMS Ratings
How EMBASSY HEALTHCARE performs on average across all CMS rating categories:
2.5
Overall Rating
2.1
Health Inspection
2.2
Staffing
4.6
Quality Measures
Business Profile
Ownership Structure
Facility Characteristics
- Medicare and Medicaid: 35 facilities
All Facilities in EMBASSY HEALTHCARE
Complete list of all nursing homes in this chain, sorted by state and facility name:
| Facility Name | Location | Beds | Overall Rating | Staffing Rating | Quality Rating | Safety |
|---|---|---|---|---|---|---|
| Autumnwood Nursing and Rehab Center | RITTMAN, OH | 75 | 2 | 1 | 5 | Good |
| Carlisle Manor Health Care Inc | CARLISLE, OH | 48 | 4 | 1 | 5 | Good |
| Crystal Care Center of Ashland | ASHLAND, OH | 72 | 2 | 1 | 5 | Good |
| Embassy of Cambridge | CAMBRIDGE, OH | 95 | 2 | 1 | 5 | Good |
| Embassy of Lebanon | LEBANON, OH | 79 | 2 | 1 | 5 | Good |
| Embassy of Logan | LOGAN, OH | 135 | 4 | 2 | 5 | Good |
| Embassy of Swanton | SWANTON, OH | 68 | 4 | 1 | 5 | Good |
| Embassy of Valley View | FRANKFORT, OH | 50 | 5 | 3 | 5 | Good |
| Embassy of Willard | WILLARD, OH | 59 | 4 | 2 | 5 | Good |
| Embassy of Winchester | CANAL WINCHESTER, OH | 176 | 2 | 2 | 5 | Good |
| Embassy of Woodview | COLUMBUS, OH | 95 | 2 | 1 | 5 | Good |
| Forest Hills Center | COLUMBUS, OH | 75 | 3 | 3 | 5 | Good |
| Grande Oaks | OAKWOOD VILLAGE, OH | 60 | 2 | 1 | 5 | Good |
| Heritage Health Care Center | OAKWOOD VILLAGE, OH | 60 | 2 | 1 | 5 | Good |
| Heritage Healthcare of Euclid | EUCLID, OH | 75 | 1 | 1 | 4 | Good |
| Heritage Healthcare of Lyndhurst | LYNDHURST, OH | 119 | 1 | 1 | 4 | Good |
| Longmeadow Care Center | RAVENNA, OH | 99 | 2 | 2 | 5 | Good |
| Madison Health Care | MADISON, OH | 125 | 2 | 3 | 4 | Good |
| Oak Hills Nursing Center | LORAIN, OH | 80 | 3 | 1 | 5 | Good |
| Parkside Nursing and Rehabilitation Center | FAIRFIELD, OH | 76 | 3 | 2 | 5 | Good |
| Pickerington Care and Rehabilitation | PICKERINGTON, OH | 96 | 3 | 2 | 5 | Good |
| Royal Oak Nursing and Rehab Ctr | MIDDLEBURG HEIGHTS, OH | 99 | 3 | 2 | 4 | Good |
| Seasons Nursing and Rehab | STOW, OH | 50 | 3 | 3 | 5 | Good |
| Clepper Manor | SHARON, PA | 54 | 3 | 3 | 4 | Good |
| Embassy of East Mountain | WILKES-BARRE, PA | 120 | 1 | 4 | 4 | Good |
| Embassy of Hearthside | STATE COLLEGE, PA | 157 | 1 | 3 | 4 | Concerns |
| Embassy of Hillsdale Park | HILLSDALE, PA | 74 | 4 | 5 | 4 | Good |
| Embassy of Huntingdon Park | HUNTINGDON, PA | 93 | 2 | 1 | 5 | Good |
| Embassy of Park Avenue | MEADVILLE, PA | 173 | 5 | 3 | 5 | Good |
| Embassy of Saxonburg | SAXONBURG, PA | 68 | 2 | 4 | 5 | Concerns |
| Embassy of Scranton | SCRANTON, PA | 139 | 1 | 3 | 3 | Concerns |
| Embassy of Tunkhannock | TUNKHANNOCK, PA | 124 | 1 | 3 | 2 | Good |
| Embassy of Woodland Park | ORBISONIA, PA | 125 | 2 | 3 | 4 | Good |
| Embassy of Wyoming Valley | WILKES BARRE, PA | 120 | 2 | 4 | 5 | Concerns |
| Hermitage Nursing and Rehabilitation | HERMITAGE, PA | 105 | 4 | 3 | 4 | Good |
Data Sources and Methodology
This analysis is based on the most recent data available from the Centers for Medicare and Medicaid Services (CMS). The data includes facility characteristics, quality ratings, staffing levels, and inspection results. Chain affiliations are determined based on the chain identification numbers provided by CMS.
Data Currency: Information was last updated on June 1, 2026. CMS updates this data monthly, and we refresh our analysis accordingly.
Methodology: Statistics are calculated across all facilities identified as belonging to this chain. Averages are facility-weighted, meaning each facility contributes equally to the chain averages regardless of size.